Multi-platform ad content across 6 channels. 7 distinct hook angles. 30+ creative variants ready for launch.
Every ad maps to one of 7 tested hook angles. Mix these across audiences to find winners fast:
Each variant below is designed for 9:16 vertical. First line is the hook text overlay (large, bold, centered). Body copy appears after swipe-up or as sequential text cards. Pair with the 9:16 generated visual or CNBC video clip.
Recommended keyword themes per ad group:
| Headline | Chars | Pin |
|---|---|---|
| Pre-IPO Shares at $0.66 | 24 | H1 |
| NASDAQ Listing Pending | 22 | H2 |
| Up to 20% Bonus Shares | 23 | H3 |
| SEC-Qualified Reg A Offer | 25 | — |
| No Accreditation Required | 25 | — |
| 7,000+ Investors Already In | 27 | — |
| Invest From Just $990 | 21 | — |
| $7M Revenue & Growing | 22 | — |
| Spatial Computing Pre-IPO | 25 | — |
| Ticker $IMRS Reserved | 21 | — |
| Backed by Intel's Ex-CEO | 24 | — |
| CNBC-Featured XR Company | 25 | — |
| 4,000% Growth Rate | 19 | — |
| 1.5 Million Active Users | 25 | — |
| Forbes 30 Under 30 Founder | 26 | — |
| Description | Chars |
|---|---|
| Invest in the world's #1 XR work platform before it hits NASDAQ. $0.66/share. Reg A. | 85 |
| 1.5M users. $7M revenue. Backed by Intel, Palantir, Oculus founders. SEC-qualified. | 82 |
| Pre-IPO at $0.66/share with up to 20% bonus. No accreditation. Minimum $990. | 77 |
| Beats Apple Vision Pro on resolution at 70% less cost. NASDAQ ticker $IMRS reserved. | 84 |
| Headline | Chars | Pin |
|---|---|---|
| Beats Apple Vision Pro | 22 | H1 |
| 70% Less Than Apple's Price | 27 | H2 |
| Invest at $0.66/Share | 21 | H3 |
| Higher Resolution XR Visor | 26 | — |
| World's #1 XR Work Platform | 27 | — |
| #3 Fastest Growing Product | 26 | — |
| Oculus Founder Approved | 23 | — |
| XR + AI + Robotics Data | 23 | — |
| Going Public on NASDAQ | 22 | — |
| Spatial Computing Pioneer | 25 | — |
| 1.5M Users Can't Be Wrong | 25 | — |
| Own the Future of Work | 22 | — |
| Pre-IPO Bonus Shares | 21 | — |
| SEC-Qualified Offering | 22 | — |
| Palantir Founder on Board | 25 | — |
| Description | Chars |
|---|---|
| Their Visor beats Apple Vision Pro on resolution at a fraction of the cost. Now pre-IPO. | 90 |
| The world's most-used XR work software. 1.5M users, $7M revenue. Own shares at $0.66. | 87 |
| Backed by Intel's former CEO and Palantir's founder. NASDAQ ticker $IMRS reserved. | 83 |
| 4,000% growth. Forbes 30 Under 30 founder. Invest pre-IPO with up to 20% bonus shares. | 88 |
| Headline | Chars | Pin |
|---|---|---|
| Invest in Immersed ($IMRS) | 26 | H1 |
| Pre-IPO at $0.66/Share | 22 | H2 |
| NASDAQ Listing Pending | 22 | H3 |
| Official Immersed Offering | 26 | — |
| $IMRS - Get In Early | 20 | — |
| Immersed Reg A Now Open | 23 | — |
| From $990 - No Accreditation | 28 | — |
| Up to 20% Bonus Shares | 23 | — |
| SEC-Qualified Investment | 24 | — |
| 7,000+ Investors Trust $IMRS | 28 | — |
| Immersed XR Going Public | 24 | — |
| Own Shares Before NASDAQ | 24 | — |
| Featured on CNBC & Forbes | 25 | — |
| $7M Revenue. Real Traction. | 27 | — |
| XR Leader Going Public | 22 | — |
| Description | Chars |
|---|---|
| Immersed is pre-IPO with NASDAQ ticker $IMRS reserved. Own shares at $0.66 before listing. | 90 |
| World's most-used XR work platform. 1.5M users, $7M revenue. Up to 20% bonus shares. | 86 |
| SEC-qualified Reg A. No accreditation needed. $990 minimum. 7,000+ investors in already. | 90 |
| Backed by Intel's CEO, Palantir founder, Oculus creator. Forbes 30 Under 30 founder. | 85 |
YouTube skippable ads: viewers can skip after 5 seconds. The hook must land in the first 3 seconds. Use the CNBC NYSE floor footage as the visual backdrop where possible — it's the strongest video asset available.
"This headset beats Apple Vision Pro on resolution. It costs 70% less. And you can own shares before it hits NASDAQ."
"Immersed is the world's most-used XR work platform. 1.5 million users. 7 million dollars in revenue. Their founder was named Forbes 30 Under 30 and just appeared on CNBC from the NYSE trading floor."
"Intel's former CEO backed them. Palantir's founder sits on the board. And the founder of Oculus called their headset 'special.'"
"Pre-IPO shares are available now at 66 cents. SEC-qualified. No accreditation required. Up to 20% bonus shares. The NASDAQ ticker — $IMRS — is already reserved. Click below to invest before the listing."
"1.5 million people wear this headset 40 hours a week. Tesla needs the data they're generating."
"Immersed built the number one XR work platform on the planet. But the headset is just the product. The real play? They own the world's largest human movement dataset. That's exactly what companies like Tesla and NVIDIA need to train humanoid robots."
"They have 7 million in revenue, a NASDAQ ticker reserved, and they're offering pre-IPO shares at 66 cents. SEC-qualified. Up to 20% bonus shares. 7,000 investors are already in. Click below before the listing."
"This company just appeared on CNBC from the NYSE floor. And you can invest before they hit NASDAQ."
"Immersed. 1.5 million users. 7 million in revenue. Backed by Intel's CEO and Palantir's founder. Their headset beats Apple Vision Pro at 70% less cost."
"Pre-IPO shares at 66 cents. Up to 20% bonus. Click now."